|
Date
|
Opponent
|
Location |
Time
|
Results |
| Nov. 3 | vs. Belhaven (Berry College Classic) |
Mt. Berry, Ga. | 6 p.m. | L, 67-84 |
| Nov. 4 | vs. Union (Berry College Classic) |
Mt. Berry, Ga. | 2 p.m. | L, 77-82 |
| Nov. 7 | Tennessee Wesleyan | Shorter | 8 p.m. | L, 75-84 |
| Nov. 10 | vs. Cumberlands (Ky.) (Cumberlands Tournament) |
Cumberland, Ky. | 8 p.m. | L, 86-94 |
| Nov. 11 | vs. Edward Waters (Cumberlands Tournament) |
Cumberland, Ky. | TBA | L, 51-64 |
| Nov. 16 | at Reinhardt* | Waleska, Ga. | 8 p.m. | W, 82-69 |
| Nov. 20 | Berry* | Shorter | 8 p.m. | W, 58-54 |
| Nov. 25 | Savannah College A.D. (Coaches vs. Cancer) |
Shorter | 12 p.m. | L, 77-83 |
| Nov. 27 | at Southern Wesleyan* | Central, S.C. | 5 p.m. | L, 75-78 |
| Dec. 7 | at Southern Polytechnic* | Marietta, Ga. | 7:30 p.m. | L, 76-82 |
| Dec. 9 | at Faulkner* | Columbia, S.C. | 2 p.m. | L, 52-86 |
| Dec. 12 | at Tennessee Wesleyan | Athens, Tenn. | 7:30 p.m. | W, 78-66 |
| Jan. 2 | at SCAD | Savannah, Ga. | 4 p.m. | L, 54-57 |
| Jan. 4 | Emmanuel* | Shorter | 8 p.m. | L, 60-62 |
| Jan. 10 | Brewton-Parker* | Shorter | 8 p.m. | W, 62-48 |
| Jan. 13 | at AUM* | Montgomery, Ala. | 5 p.m. | L, 76-77 (OT) |
| Jan. 18 | Reinhardt* | Shorter | 8 p.m. | L, 58-61 |
| Jan. 20 | Lee* | Shorter | 4 p.m. | L, 53-76 |
| Jan. 25 | Southern Wesleyan* | Georgia Highlands | 8 p.m. | W, 70-66 |
| Jan. 31 | Southern Poly* | Georgia Highlands | 5 p.m. | L, 59-69 |
| Feb. 3 | at Berry* | Mt. Berry, Ga. | 8 p.m. | W, 73-67 |
| Feb. 8 | at Emmanuel* | Franklin Springs, Ga. | 8 p.m. | L, 84-88 |
| Feb. 10 | Faulkner* | Berry College | 4 p.m. | L, 65-81 |
| Feb. 15 | at Brewton-Parker* | Mount Vernon, Ga. | 8 p.m. | L, 67-76 |
| Feb. 22 | at Lee* | Cleveland, Tenn. | 8 p.m. | L, 65-67 |
| Feb. 24 | AUM* | Georgia Highlands | 4 p.m. | L, 58-71 |
|
2007-2008 Men's Basketball Schedule
|
||||
|
Date
|
Opponent
|
Location |
Time
|
Results |
| Nov. 2 | Bryan College (Berry Classic) | Mount Berry, Ga. | 6 p.m. | |
| Nov. 3 | University of Virginia-Wise (Berry Classic) | Mount Berry, Ga. | 4 p.m. | |
| Nov. 6 | Covenant College | Shorter | 8 p.m. | |
| Nov. 8 | Oakwood College | Huntsville, Ala. | 8 p.m. | |
| Nov. 13 | Tennessee Wesleyan College | Shorter | 8 p.m. | |
| Nov. 16 | Edward Waters (Cumberland Tournament) | Williamsburg, Ky. | 6 p.m. | |
| Nov. 17 | TBA (Cumberland Tournament) | Williamsburg, Ky. | TBA | |
| Nov. 24 | Savannah College A.D. (Coaches vs. Cancer Classic) | Shorter | 2 p.m. | |
| Nov. 27 | Faulkner University* | Montgomery, Ala. | 8 p.m. | |
| Dec. 1 | Auburn University-Montgomery* | Montgomery, Ala. | 5 p.m. | |
| Dec. 4 | Troy University | Troy, Ala. | 8 p.m. | |
| Dec. 8 | Southern Polytechnic St. Univ.* | Shorter | 4 p.m. | |
| Dec. 12 | Tennessee Wesleyan College | Athens, Tenn. | 7:30 p.m. | |
| Dec. 14 | Covenant College | Lookout Mtn., Ga. | 8 p.m. | |
| Jan. 5 | Emmanuel College* | Franklin Springs, Ga. | 4 p.m. | |
| Jan. 8 | Southern Wesleyan University* | Shorter | 8 p.m. | |
| Jan. 17 | Reinhardt College* | Shorter | 8 p.m. | |
| Jan. 19 | Lee University* | Shorter | 4 p.m. | |
| Jan. 24 | Berry College* | Shorter | 8 p.m. | |
| Jan. 26 | Brewton-Parker College* | Shorter | 4 p.m. | |
| Jan. 31 | Faulkner University* | Shorter | 8 p.m. | |
| Feb. 2 | Auburn University-Montgomery* | Shorter | 4 p.m. | |
| Feb. 7 | Brewton-Parker College* | Mount Vernon, Ga. | 8 p.m. | |
| Feb. 9 | Southern Polytechnic St. Univ.* | Marietta, Ga. | 4 p.m. | |
| Feb. 14 | Oakwood College | Shorter | 8 p.m. | |
| Feb. 16 | Emmanuel College* | Shorter | 4 p.m. | |
| Feb. 18 | Berry College* | Mount Berry, Ga. | 8 p.m. | |
| Feb. 23 | Southern Wesleyan University* | Central, S.C. | 5 p.m. | |
| Feb. 28 | Reinhardt College* | Waleska, Ga. | 8 p.m. | |
| March 1 | Lee University* | Cleveland, Tenn. | 8 p.m. | |
