|
2006-2007 Men's Golf Schedule
|
|||
|
Date
|
Course
|
Place
|
Results |
| Sept. 2 | Stonebridge Golf Course | Rome, Ga. | |
| Sept. 10-12 | Wilmingon Island Golf Course | Savannah, Ga. | |
| Sept. 16-18 | The Creek at Hard Labor Creek State Park | Rutledge, Ga. | |
| Oct. 16-17 | Coosa Golf Course | Rome, Ga. | |
| Feb. 25-27 | BSC Men's Spring Invitational | Birmingham, Ala. | |
| March 12-13 | Rome News-Tribune Invitational | Rome, Ga. | |
| March 18-20 | IST Texas Intercollegiate | Fort Worth, Tx. | |
| March 29-April 1 | Marine Federal | Camp LeJeune, N.C. | 3rd out of 32 |
| April 29-May 1 | Region XIII Tournament | Fort Gaines, Ga. | |
| May 22-25 | NAIA National Championships | Plymouth, Ind. | |
|
2007-2008 Men's Golf Schedule
|
|||
| Date | Event | Place | Results |
| Sept. 3-4 | Berry College Dual Match | Rome, Ga. |
2nd
|
| Sept. 8-11 | SCAD Invitational | Savannah, Ga. | T6th |
| Sept. 21-24 | Webber International Invitational | Haines City, Fla. | |
| Oct. 14-16 | Berry Invitational | Rome, Ga. | |
| Oct. 21-23 | Lincoln Memorial Invitational | Tazewell, Tenn. | |
