|
2006 Shorter College Men's Soccer Schedule
|
||||
| Date | Opponent | Time | Home/Away | Results |
| Aug. 26 | #1 AUM* | 8 p.m. | Home | L, 1-4 |
| Sept. 2 | Mid-American Nazarene (Anderson College Tournament) |
12 p.m. | Away | W, 1-0 |
| Sept. 7 | Faulkner* | 7 p.m. | Home | W, 5-1 |
| Sept. 9 | Brewton-Parker* | 4 p.m. | Away | W, 4-0 |
| Sept. 12 | Emmanuel* | 6 p.m. | Away | W, 3-1 |
| Sept. 16 | Frede-Hardemon | 7 p.m. | Away | W, 2-1 |
| Sept. 18 | Spring Hill | 4 p.m. | Home | W, 5-2 |
| Sept. 22 | USC-Aiken (NCAA Div. II) | 7 p.m. | Away | L, 1-3 |
| Sept. 25 | #25 Berry* | 8 p.m. | Home | L, 1-2 |
| Sept. 30 | Covenant | 1 p.m. | Away | W, 2-1 |
| Oct. 4 | Reinhardt* | 5 p.m. | Home | W, 1-0 |
| Oct. 6 | #22 Cumberlands (Ky.) | 4 p.m. | Home | W, 2-1 |
| Oct. 9 | Union College | 4 p.m. | Away | W, 3-0 |
| Oct. 11 | #6 Lee* | 6 p.m. | Home | L, 0-7 |
| Oct. 14 | Haverford (NCAA Div. III) | 7 p.m. | Home | W, 2-0 |
| Oct. 15 | Montevallo (NCAA Div. II) | 3 p.m. | Away | L, 2-4 |
| Oct. 18 | Tennessee Wesleyan | 6 p.m. | Home | W, 4-1 |
| Oct. 21 | Southern Wesleyan* | 6 p.m. | Away | L, 1-2 |
| Oct. 24 | SSAC Tournament vs. Reinhardt | 2 p.m. | Away | L, 1-3 |
| Nov. 4 | Region XIII Tournament vs. #RV University of Mobile |
5 p.m. (CST) | Away | L, 1-2 (OT) |
|
Regular Season Record: 12-6
Overall: 12-8 |
||||
|
2007 Shorter College Men's Soccer Schedule
|
||||
| Date | Opponent | Time | Location | Results |
| Aug. 25 | Savannah College of A.D. | 7 p.m. | Savannah, Ga. | L, 1-2 |
| Aug. 31 | King College | 5:30 p.m. | Bristol, Tenn. | L, 1-3 |
| Sept. 1 | Bethel College (Tenn.) | 12:30 p.m. | Bristol, Tenn. | L, 0-1 |
| Sept. 5 | Southern Wesleyan University* | 7 p.m. | Grizzard Park | L, 0-3 |
| Sept. 10 | Emmanuel College* | 6 p.m. | Grizzard Park | W, 7-1 |
| Sept. 14 | Faulkner University* | 4 p.m. | Montgomery, Ala. | W, 4-0 |
| Sept. 19 | Berry College* | 7 p.m. | Grizzard Park | L, 1-2 |
| Sept. 22 | Brewton-Parker College* | 5 p.m. | Grizzard Park | W, 6-2 |
| Sept. 25 | Lee University* | 7 p.m. | Cleveland, Tenn. | L, 1-4 |
| Sept. 28 | Southern Polytechnic State University* | 4 p.m. | Grizzard Park | L, 1-2 |
| Oct. 3 | Reinhardt College* | 2 p.m. | Waleska, Ga. | W, 2-0 |
| Oct. 5 | University of Montevallo | 7 p.m. | Grizzard Park | L, 0-2 |
| Oct. 10 | Auburn-University Montgomery* | 4 p.m. | Mongomery, Ala. | L, 1-6 |
| Oct. 18 | University of the Cumberlands | 3 p.m. | Williamsburg, Ky. | L, 2-3 |
| Oct. 20 | Univ. of South Carolina-Aiken | 2 p.m. | Grizzard Park | T, 1-1 |
| Oct. 21 | Northwood University (Florida) | 1 p.m. | Thomasville, Ga. | L, 1-2 |
| Oct. 23 | Lee University SSAC Tournament |
7:30 p.m. | Cleveland, Tenn. | L, 0-2 |
