|
2007 Shorter College Volleyball Roster
|
|||||
| # | Name | Position | Height | Year | Hometown |
| 1 | Jenny Mealer | OH | 5-9 | Sr. | Chatsworth, Ga. |
| 2 | Jessica Cahill | OH | 5-10 | Jr. | Guntersville, Ala. |
| 3 | Ashlie Stewartson | MB | 5-10 | Fr. | Newnan, Ga. |
| 6 | Kate Puckett | MB | 6-3 | Sr, | Kennesaw, Ga. |
| 7 | Amy Marvin | OH | 5-11 | Sr. | Kennesaw, Ga. |
| 8 | Maggie Parker | OH | 5-10 | Fr. | Alabaster, Ala. |
| 10 | Kristy Walker | S | 5-7 | Jr. | Ringgold, Ga. |
| 11 | Kasi Runion | MB | 6-0 | So. | Ringgold, Ga. |
| 14 | Cara Colvard | OH | 5-8 | So. | Florence, Ala. |
| 17 | Katie Van Hofwegen | L | 5-9 | Fr. | Riverside, Ca. |
| 20 | Leslie Glore | S | 5-8 | So. | Douglasville, Ga. |
| 22 | Kayla Rollins | L | 5-6 | Jr. | Acworth, Ga. |
| 23 | Ashley Walton | OH | 6-0 | Fr. | Atlanta, Ga. |
