|
2006 Shorter College Volleyball Schedule
|
||||
| Date | Opponent | Time | Location | Results |
| Sept. 1 | Lindsey Wilson | 7 p.m. | Shorter | W, 3-1 |
| Sept. 5 | Lee* | 7 p.m. | Cleveland, TN | L, 0-3 |
| Sept. 9 | Reinhardt | 8:30 a.m. | Reinhardt Tournment | W, 3-1 |
| Sept. 9 | Oglethorpe | 1 p.m. | Reinhardt Tournment | W, 3-0 |
| Sept. 9 | Tennessee Wesleyan | 2:30 p.m. | Reinhardt Tournment | W, 3-0 |
| Sept. 12 | Tennessee Temple | 7 p.m. | Shorter | W, 3-0 |
| Sept. 15 | Southern Wesleyan* | 7 p.m. | Shorter | W, 3-0 |
| Sept. 19 | Reinhardt* | 7 p.m. | Shorter | W, 3-0 |
| Sept. 21 | Toccoa Falls | 5 p.m. | Shorter | W, 3-0 |
| Sept. 25 | Faulkner* | 6 p.m. | Montgomery, AL | W, 3-2 |
| Sept. 26 | Bryan | 7 p.m. | Shorter | Cancelled |
| Sept. 28 | Covenant | 7 p.m. | Lookout Mtn., GA | W, 3-1 |
| Sept. 30 | Florida Memorial | 1 p.m. | Gainesville, GA | W, 3-0 |
| Sept. 30 | Brenau* | 3 p.m. | Gainesville, GA | W, 3-0 |
| Oct. 2 | Toccoa Falls | 6 p.m. | Toccoa, GA | W, 3-0 |
| Oct. 6 | Berry* | 7 p.m. | Berry | L, 1-3 |
| Oct. 10 | Tennessee Temple | 7 p.m. | Chattanooga, TN | W, 3-0 |
| Oct. 14 | Columbia* | 11 a.m. | Shorter | W, 3-0 |
| Oct. 17 | Lee* | 7 p.m. | Shorter | L, 1-3 |
| Oct. 20 | Brewton-Parker* | 7 p.m. | Shorter | W, 3-0 |
| Oct. 21 | Covenant | 5 p.m. | Shorter | W, 3-1 |
| Oct. 25 | Reinhardt* | 7 p.m. | Waleska, GA | W, 3-1 |
| Oct. 30 | Berry* | 7 p.m. | Shorter | L, 0-3 |
| Nov. 3 | Columbia* | 6 p.m. | Columbia, SC | W, 3-1 |
| Nov. 4 | Southern Wesleyan* | 2 p.m. | Central, SC | W, 3-1 |
| Nov. 9 | SSAC Tournament vs. Brewton-Parker | 3 p.m. | Montgomery, AL | W, 3-2 |
| Nov. 10 | SSAC Tournament vs. Berry | 11 a.m. | Montgomery, AL | L, 0-3 |
| Nov. 10 | SSAC Tournament vs. Southern Wesleyan | 3:30 p.m. | Montgomery, AL | W, 3-0 |
| Nov. 11 | SSAC Tournament vs. Faulkner | 11 a.m. | Montgomery, AL | L, 2-3 |
| Nov. 17 | Region Tournament vs. Berry | 1 p.m. | Cleveland, TN | L, 0-3 |
| Nov. 17 | Region Tournament vs. Univ. of Mobile | 4 p.m. | Cleveland, TN | L, 1-3 |
|
Regular Season Record: 20-4
Overall Season Record: 22-8 |
||||
|
2007 Shorter College Volleyball Schedule
|
||||
| Date | Opponent | Time | Location | Results |
| Aug. 25 | Lindsey Wilson College | 12 p.m. | Columbia, Ky. | L, 1-3 |
| Aug. 25 | Cumberland University (Tenn.) | 2 p.m. | Columbia, Ky. | L, 0-3 |
| Aug. 25 | Bethel College (Tenn.) | 4 p.m. | Columbia, Ky. | W, 3-0 |
| Aug. 30 | Lee University* | 7 p.m. | Shorter | L, 2-3 |
| Sept. 1 | Covenant College | 2 p.m. | Lookout Mtn., Ga. | W, 3-1 |
| Sept. 7 | Cumberland University (Tenn.) | 3 p.m. | Lebanon, Tenn. | L, 2-3 |
| Sept. 7 | King College | 5 p.m. | Lebanon, Tenn. | W, 3-1 |
| Sept. 8 | Union University (Tenn.) | 11 a.m. | Lebanon, Tenn. | L, 1-3 |
| Sept. 8 | Lindsey Wilson College | 1 p.m. | Lebanon, Tenn. | W, 3-0 |
| Sept. 13 | Brewton-Parker College* | 7 p.m. | Mt. Vernon, Ga. | W, 3-0 |
| Sept. 18 | Lee University* | 7 p.m. | Cleveland, Tenn. | L, 2-3 |
| Sept. 22 | Loyola University (La.) | 4 p.m. | Birmingham, Ala. | L, 2-3 |
| Sept. 22 | Birmingham-Southern College | 8 p.m. | Birmingham, Ala. | L, 0-3 |
| Sept. 25 | Reinhardt College* | 7 p.m. | Shorter | W, 3-2 |
| Sept. 28 | Columbia College* | 7 p.m. | Shorter | W, 3-1 |
| Sept. 29 | Faulkner University* | 11 a.m. | Shorter | L, 0-3 |
| Oct. 5 | Berry College* | 7:30 p.m. | Mt. Berry, Ga. | L, 0-3 |
| Oct. 9 | Southern Wesleyan University* | 7 p.m. | Shorter | W, 3-0 |
| Oct. 12 | Belhaven College | 1 p.m. | Montgomery, Ala. | W, 3-0 |
| Oct. 12 | Pensacola Christian College | 5 p.m. | Montgomery, Ala. | W, 3-0 |
| Oct. 13 | Spring Hill College | 10 a.m. | Montgomery, Ala. | W, 3-0 |
| Oct. 13 | Freed-Hardeman University | 4 p.m. | Montgomery, Ala. | L, 2-3 |
| Oct. 16 | Reinhardt College* | 7 p.m. | Waleska, Ga. | L, 1-3 |
| Oct. 17 | Brenau University* | 7 p.m. | Shorter | W, 3-0 |
| Oct. 20 | Virginia Intermont College | 2 p.m. | Shorter | W, 3-2 |
| Oct. 23 | Berry College* | 7 p.m. | Shorter | W, 3-2 |
| Oct. 26 | Columbia College* | 7 p.m. | Columbia, S.C. | |
| Oct. 27 | Southern Wesleyan University* | 1 p.m. | Central, S.C. | |
| Oct. 30 | Covenant College | 7 p.m. | Shorter | |
| Nov. 8-10 | SSAC Tournament | TBA | Mt. Vernon, Ga. | |
| Nov. 16-17 | Region XIII Tournament | TBA | TBA | |
| Nov. 28 - Dec. 1 | NAIA Nationals | TBA | Columbia, Mo. | |
