|
2006-2007 Women's Basketball Schedule
|
||||
|
Date
|
Opponent
|
Location |
Time
|
Results |
| Nov. 3-4 | vs. Morris College (Berry College Classic) |
Mt. Berry, Ga. | 4 p.m. | W, 69-46 |
| Nov. 7 | Tennessee Wesleyan | Shorter | 6 p.m. | L, 54-55 |
| Nov. 10 | vs. Covenant (Southern Poly Classic) |
Marietta, Ga. | 5:30 p.m. | W, 59-41 |
| Nov. 11 | vs. King (Southern Poly Classic) |
Marietta, Ga. | 2 p.m. | L, 46-50 |
| Nov. 16 | at Reinhardt* | Waleska, Ga. | 6 p.m. | W, 59-46 |
| Nov. 18 | Brenau | Shorter | 2 p.m. | W, 90-65 |
| Nov. 20 | Berry* | Shorter | 6 p.m. | L, 59-67 |
| Nov. 25 | Savannah College A.D. (Coaches vs. Cancer) |
Shorter | 2 p.m. | W, 66-55 |
| Nov. 27 | at Southern Wesleyan* | Central, S.C. | 3 p.m. | W, 69-64 |
| Dec. 7 | at Southern Polytechnic* | Marietta, Ga. | 5:30 p.m. | L, 44-59 |
| Dec. 9 | at Columbia College* | Columbia, S.C. | 2 p.m. | W, 65-53 |
| Dec. 12 | at Tennessee Wesleyan | Athens, Tenn. | 5:30 p.m. | L, 44-70 |
| Dec. 30 | at Newberry | Newberry, S.C. | 1 p.m. | L, 41-77 |
| Jan. 2 | at Savannah College A.D. | Savannah, Ga. | 2 p.m. | L, 62-67 |
| Jan. 4 | Emmanuel* | Shorter | 6 p.m. | W, 51-43 |
| Jan. 10 | Brewton-Parker* | Shorter | 6 p.m. | L, 56-70 |
| Jan. 13 | at AUM* | Montgomery, Ala. | 3 p.m. | L, 31-57 |
| Jan. 18 | Reinhardt* | Shorter | 6 p.m. | W, 58-53 |
| Jan. 20 | Lee* | Shorter | 2 p.m. | L, 54-72 |
| Jan. 25 | Southern Wesleyan* | Georgia Highlands | 6 p.m. | W, 65-55 |
| Jan. 27 | at Brenau | Gainesville, Ga. | 3 p.m. | W, 77-63 |
| Jan. 31 | Southern Poly* | Georgia Highlands | 3 p.m. | L, 48-51 |
| Feb. 3 | at Berry* | Mt. Berry, Ga. | 6 p.m. | L, 62-86 |
| Feb. 8 | at Emmanuel* | Franklin Springs, Ga. | 6 p.m. | L, 39-49 |
| Feb. 10 | Columbia College* | Berry College | 2 p.m. | W, 69-40 |
| Feb. 15 | at Brewton-Parker* | Mount Vernon, Ga. | 6 p.m. | W, 66-47 |
| Feb. 22 | at Lee* | Cleveland, Tenn. | 6 p.m. | L, 43-67 |
| Feb. 24 | AUM* | Georgia Highlands | 2 p.m. | L, 38-42 |
| Feb. 28 | SSAC Tournament vs. Southern Polytechnic |
Cleveland, Tenn. | 3:15 p.m. | L, 70-74 |
|
2007-2008 Women's Basketball Schedule
|
||||
|
Date
|
Opponent
|
Location |
Time
|
Results |
| Nov. 6 | Savannah College A.D. | Savannah, Ga. | 6 p.m. | |
| Nov. 13 | Tennessee Wesleyan College | Shorter | 6 p.m. | |
| Nov. 16 | Georgia College & State Univ. (Columbus State Univ. Classic) |
Columbus, Ga. | 5:30 p.m. | |
| Nov. 17 | Columbus State University (Columbus State Univ. Classic) |
Columbus, Ga. | 4 p.m. | |
| Nov. 24 | Savannah College A.D. | Shorter | 12 p.m. | |
| Nov. 26 | University of Montevallo | Montevallo, Ala. | 6 p.m. | |
| Dec. 1 | Auburn University-Montgomery | Montgomery, Ala. | 3 p.m. | |
| Dec. 8 | Southern Polytechnic St. Univ.* | Shorter | 3 p.m. | |
| Dec. 12 | Tennessee Wesleyan College | Athens, Tenn. | 2 p.m. | |
| Dec. 17 | (Disney World Challenge) | Orlando, Fla. | TBA | |
| Dec. 18 | (Disney World Challenge) | Orlando, Fla. | TBA | |
| Jan. 3 | Brenau University* | Gainesville, Ga. | 6 p.m. | |
| Jan. 5 | Emmanuel College* | Franklin Springs, Ga. | 2 p.m. | |
| Jan. 8 | Southern Wesleyan University* | Shorter | 6 p.m. | |
| Jan. 10 | Columbia College* | Shorter | 6 p.m. | |
| Jan. 17 | Reinhardt College* | Shorter | 6 p.m. | |
| Jan. 19 | Lee University* | Shorter | 2 p.m. | |
| Jan. 24 | Berry College* | Shorter | 6 p.m. | |
| Jan. 26 | Brewton-Parker College* | Shorter | 2 p.m. | |
| Feb. 2 | Auburn University-Montgomery* | Shorter | 2 p.m. | |
| Feb. 4 | Tennessee Temple University | Shorter | 6 p.m. | |
| Feb. 7 | Brewton-Parker College* | Mount Vernon, Ga. | 6 p.m. | |
| Feb. 9 | Southern Polytechnic St. Univ.* | Marietta, Ga. | 2 p.m. | |
| Feb. 14 | Brenau University* | Shorter | 6 p.m. | |
| Feb. 16 | Emmanuel College* | Shorter | 2 p.m. | |
| Feb. 18 | Berry College* | Mount Berry, Ga. | 6 p.m. | |
| Feb. 21 | Columbia College* | Columbia, S.C. | 6:30 p.m. | |
| Feb. 23 | Southern Wesleyan University* | Central, S.C. | 3 p.m. | |
| Feb. 28 | Reinhardt College* | Waleska, Ga. | 6 p.m. | |
| March 1 | Lee University* | Cleveland, Tenn. | 6 p.m. | |
